Architecture Decision Records¶
Each ADR records why a package exists as a separate layer and why it is shaped the way it is - the reasoning behind the Architecture Handbook, not a restatement of it.
| ADR | Decision | Status |
|---|---|---|
| ADR-0006 | Analytics Engine | Accepted |
| ADR-0007 | Decision Intelligence | Accepted |
| ADR-0008 | Digital Twin | Accepted |
| ADR-0009 | Simulation | Accepted |
| ADR-0010 | Optimization | Accepted |
| ADR-0011 | AI Agents | Accepted |
| ADR-0012 | Visualization as the final package | Accepted |
| ADR-0013 | Placeholder-package rationalization | Proposed (post-v2.0) |
The five Foundation specifications (events, ontology, registry/plugins, connectors, kpis) record their architecture decisions inline, in their own design specifications' Architecture Decisions sections, rather than as separate ADR files.